Course Structure
Course Structure for Binusian 2029
| Sem | Course | SCU | Total | ||
| 1 | CHAR6013015 | Character Building: Pancasila | 2 | 20 | |
| FOOD6015015 | Introduction to Food Technology1 | 2 | |||
| MATH6219015 | Calculus | 2 | |||
| SCIE6090015 | Biology | 2/1 | |||
| SCIE6089015 | Chemistry1 | 2/2 | |||
| LANG6027015 | Indonesian | 2 | |||
| FOOD6048015 | General Physics | 2/1 | |||
| FOOD6087015 | Scientific Communication in Food Technology1 (AOL) (AIE) | 2 | |||
| Foreign Language Course | 0 | ||||
| 2 | CHAR6014015 | Character Building: Kewarganegaraan | 2 | 20 | |
| SCIE6021015 | Organic Chemistry | 2/1 | |||
| FOOD6133015 | Statistics in Food Technology (AIE) | 2/1 | |||
| FOOD6049015 | Basic Food Biochemistry1&2 | 2/1 | |||
| SCIE6026015 | Basic Microbiology1&2 | 2/1 | |||
| FOOD6095015 | Unit Operation | 2 | |||
| COSC6011015 | Foundations of Artificial Intelligence | 2 | |||
| FOOD6125015 | Characteristic of Food Materials | 2 | |||
| Foreign Language Course | 0 | ||||
| 3 | CHAR6015015 | Character Building: Agama | 2 | 21 | |
| FOOD6082015 | Food Chemistry1&2 (AOL) | 2/1 | |||
| FOOD6004015 | Sensory Evaluation1 (AOL) | 2/1 | |||
| FOOD6126015 | Food Processing Technology2 (AOL) | 2/2 | |||
| ENPR6311001 | Creativity and Innovation | 2 | |||
| FOOD6077015 | Food Microbiology1&2 (AOL) | 2/1 | |||
| FOOD6091015 | Food Safety & Sanitation1 (AOL) | 2 | |||
| FOOD6134015 | Food Law and Regulation2 | 2 | |||
| Foreign Language Course | 0 | ||||
| 4 | ENPR6312001 | Venture Creation | 2 | 19 | |
| FOOD6124015 | Food Packaging, Labeling and Shelf-life1&2 | 2 | |||
| FOOD6085015 | Food Innovation & Product Development (AIE) | 2 | |||
| FOOD6056015 | Food Engineering1&2 (AOL) | 2/2 | |||
| FOOD6003015 | Food Analysis2 (AOL) | 2/2 | |||
| FOOD6089015 | Food Quality Assurance System2 (AIE) | 2 | |||
| FOOD6051015 | Human Nutrition1 (AOL) | 2/1 | |||
| Foreign Language Course | 0 | ||||
| 5 | Stream: Innovative Food Processing | 20 | |||
| FOOD6128015 | Food Ingredients & Additives | 2 | |||
| FOOD6129015 | Advanced Food Processing & Packaging (AOL) | 2/2 | |||
| FOOD6076015 | Food Fermentation Technology1 | 2 | |||
| FOOD6073015 | Current Issues in Food Technology2 | 2 | |||
| FOOD6092015 | Molecular Gastronomy | 2 | |||
| FOOD6094015 | Nutrition & Health | 4 | |||
| FOOD6132015 | Herbs & Spices | 2 | |||
| FOOD6065015 | Functional Foods & Nutraceuticals1 (AOL) | 2 | |||
| Minor Program | 20 | ||||
| Free Electives | 20 | ||||
| 6 | Enrichment Program I | 20 | 20 | ||
| 7 | Enrichment Program II | 20 | 20 | ||
| 8 | FOOD6078015 | Pre-Thesis | 2 | 6 | |
| FOOD6079015 | Thesis | 4 | |||
| FOOD6071015 | Thesis | 6 | |||
|
Total Credits 146 SCU |
|||||
| Track |
Semester 6 |
Semester 7 |
|||||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
| 1 | v | v | |||||||||||||
| 2 | v | v | |||||||||||||
| 3 | v | v | |||||||||||||
| 4 | v | v | |||||||||||||
| 5 | v | v | |||||||||||||
| 6 | v | v | |||||||||||||
| 7 | v | v | |||||||||||||
| 8 | v | v | |||||||||||||
| 9 | v | v | |||||||||||||
| 10 | v | v | |||||||||||||
| 11 | v | v | |||||||||||||
| 12 | v | v | |||||||||||||
| 13 | v | v | |||||||||||||
| 14 | v | v | |||||||||||||
| 15 | v | v | |||||||||||||